Weight capacity of up to 32 stone, added comfort with excellent maneuverability
The SupaScoota Spartan offers a level of comfort that is equal to many road class scooters. It is ideal for the larger person, as it has a load capacity of 32 stone but keeps the amazing maneuverability and portability of the SupaScoota range.
- Turning radius of 98cm
- 200kg (32 stone) load capacity
- Electronic stability control
- Folds and locks for transport in under 10 seconds
- Long distance travel with optional spare battery pack
- Forward and reverse drive
- Automatic electromagnetic safety breaks
- Ideal for both experienced users and people with low core body strength
- Lightweight removable battery for easy changing
| Specifications | |
| Wheel size (front) | 200 x 65mm |
| Whel size (rear) | 260 x 85mm |
| Ground clearance | 45mm |
| Weight (without battery) | 36.85kg (81lbs) |
| Weight (without seat & battery) | 26.15kg (56.6lbs) |
| Max user weight | 200kg (32 stone) |
| Turn radius | 98cm |
| Motor output | 2 x 180 Watt |
| Transmission | Worm drive gearbox |
| Reverse | Forward/reverse switch |
| Brakes | Dynamic braking and electromagnetic brake |
| Battery (SLA) | 2 x 12v – 14ah (9kg / 20lbs) |
| Lithium battery | 24V – 15ah (4kg / 9lbs) |
| Charger (SLA battery) | Off board 24 volt 2 amp |
| Charger (Lithium battery) | Off board 24 volt 4 amp |
| 2 speed settings | 2.4mph / 4mph |
| Slope grade ability | 6 degrees max. recommended |
| Travel distance | Up to 10km (6.2 miles) with standard SLA, or up to 12.8km (8 miles) with lithium battery; with extra battery 20km (12.4 miles) |
| Arm rests | Padded, flip back, removable |
| Distance between armrests | 45cm – 57cm (18-22.4 inches) |
| Speed Reduction System | Reduces operating speed to a safe level when turning |

